Flowgenda
Clear pricing, no per-booking fees
Two plans for teams and a custom one for centre networks. Switch whenever you like.
You pay for the size of your team. No fees per booked session and no artificial monthly booking limits.
| Starter · €49/month | Pro · €99/month | Centre network | |
|---|---|---|---|
| Specialists | 3 | 20 | Unlimited |
| Active clients | 30 | 500 | Unlimited |
| Bookings, calendar, waitlist | ✓ | ✓ | ✓ |
| Built-in video sessions | ✓ | ✓ | ✓ |
| Plans, packs and payments (Stripe) | ✓ | ✓ | ✓ |
| PayPal and crypto (BTCPay) | — | ✓ | ✓ |
| Your brand and email templates | — | ✓ | ✓ |
| Telegram and SMS | — | ✓ | ✓ |
| Document signing | — | ✓ | ✓ |
| Recurring sessions anchored to the client | — | ✓ | ✓ |
| Occupancy and revenue reports | Basic | Full | Full |
| API, iCal and MCP server | — | ✓ | ✓ |
| Several centres and consolidated billing | — | — | ✓ |
| Support | Priority email | Dedicated manager |
Questions about pricing
What counts as an active client?
Someone with a current plan or at least one booking in the last 90 days. Deactivated clients don’t count.
Can I change plans mid-month?
Yes. Upgrades apply immediately and are prorated; downgrades apply at the next renewal. You see it before confirming.
Is there an annual discount?
Two months free when you pay the year up front. Get in touch if you’re a non-profit or an educational centre.